There were 80 American Indian students enrolled in Brazos County schools in the 2024-25 school year, 3.6% less than the previous year, according to the Texas Education Agency.
Data showed that Brazos County welcomed 31,706 students during the 2024-25 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 50 schools in Brazos County, Oakwood Intermediate School recorded the highest enrollment of American Indian students, with a total of seven.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % American Indian students | Total enrollment |
|---|---|---|
| Travis B. Bryan High School | 0.2% | 2,426 |
| College Station High School | 0.3% | 2,226 |
| A & M Consolidated High School | 0.2% | 2,166 |
| James Earl Rudder High School | 0.3% | 1,697 |
| Stephen F. Austin | 0.2% | 1,177 |
| Arthur L. Davila Middle School | 0% | 983 |
| Jane Long | 0.1% | 895 |
| Wellborn Middle School | 0% | 843 |
| Iltexas College Station Elementary | 0.4% | 799 |
| Pecan Trail Intermediate School | 0.3% | 779 |
| Oakwood Intermediate School | 1% | 729 |
| Sam Rayburn | 0.3% | 728 |
| Spring Creek Elementary School | 0.1% | 696 |
| Anson Jones Elementary School | 0% | 695 |
| A & M Consolidated Middle School | 0.7% | 681 |
| Southwood Valley Elementary School | 0.5% | 656 |
| Pebble Creek Elementary School | 0.3% | 628 |
| College Hills Elementary | 0.7% | 600 |
| College Station Middle | 0.9% | 582 |
| Kemp-Carver Elementary School | 0.4% | 563 |
| South Knoll Elementary School | 0% | 560 |
| Cypress Grove Intermediate School | 0.4% | 556 |
| Bonham Elementary School | 0.4% | 543 |
| Rock Prairie Elementary School | 0.6% | 538 |
| Henderson Elementary School | 0.8% | 533 |
| River Bend Elementary School | 0% | 519 |
| Greens Prairie Elementary School | 0.4% | 510 |
| Sam Houston Elementary School | 0% | 494 |
| Forest Ridge | 0.2% | 489 |
| Sul Ross Elementary School | 0% | 476 |
| Mary Branch Elementary School | 0.2% | 470 |
| Bryan Collegiate High School | 0% | 465 |
| Navarro Elementary School | 0.4% | 451 |
| Johnson Elementary School | 0% | 445 |
| Crockett Elementary School | 0% | 442 |
| Alton Bowen Elementary School | 0% | 440 |
| Creek View Elementary School | 0% | 437 |
| Mitchell Elementary School | 0% | 426 |
| Harmony Science Academy – Bryan | 0.3% | 395 |
| Iltexas College Station Middle | 0% | 382 |
| Fannin Elementary School | 0.3% | 364 |
| Neal Elementary School | 0% | 323 |
| Iltexas Aggieland High School | 0% | 224 |
| The Mary Catherine Harris School-School of Choice | 0.5% | 195 |
| Brazos School for Inquiry and Creativity Bryan/Col | 0% | 149 |
| Arrow Academy – Save Our Streets Center | 0% | 123 |
| College View High School | 1.1% | 95 |
| Disciplinary Alternative Educational Progam (DAEP) | 0% | 81 |
| Brazos County Juvenile Detention Center | 0% | 23 |
| Brazos County JJAEP | 0% | 9 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

